LAPRA 2023 FITNESS CHALLENGE CUMULATIVE TEAM RESULTS THROUGH SEGMENT 3  
  CURRENT PLACE Team Name PARTICIPANTS TOTAL MILES AVG MILES SEGMENTS 1, 2 & 3  
  1 ITB Pixels 29 16,374.31 564.63  
  2 Mission 30 16,628.80 554.29  
  3 Topanga 1 24 11,274.46 469.77  
  4 Harbor 1 Pirates 24 11,256.63 469.03  
  5 West Valley 30 13,369.26 445.64  
  6 Olympic Mind Over Miles 30 11,719.98 390.67  
  7 IAD 1 29 9,196.62 317.12  
  8 MCD 1 26 8,239.24 316.89  
  9 VTD  Flyers 23 7,085.76 308.08  
  10 West Traffic 24 7,243.32 301.81  
  11 Juv Div In It To Win It 30 9,041.89 301.40  
  12 FID 2 30 9,021.11 300.70  
  13 ASB TRB 30 8,907.88 296.93  
  14 FID 1 30 8,288.36 276.28  
  15 RMLAD 30 8,235.57 274.52  
  16 Red Rum 30 7,840.05 261.34  
  17 Pacific 30 7,805.86 260.20  
  18 SOD 30 7,737.42 257.91  
  19 ITB Firewall 30 7,704.83 256.83  
  20 Office of Operations 29 7,410.30 255.53  
  21 Personnel Dunder Mifflin 30 7,647.84 254.93  
  22 Topanga 2 23 5,838.97 253.87  
  23 MCD 2 22 4,627.82 210.36  
  24 Foothill 30 5,940.18 198.01  
  25 Commercial Crimes 26 5,097.16 196.04  
  26 Media Relations 26 4,893.39 188.21  
  27 Transit Steel Trackers 26 30 5,365.49 178.85  
  28 South Traffic 30 5,346.70 178.22  
  29 Team X in Pursuit 29 5,030.29 173.46  
  30 IAD 2 29 4,886.15 168.49  
  31 Harbor 2 Skippers 22 3,501.35 159.15  
  32 Devonshire 25 3,975.24 159.01  
  33 Wilshire 24 3,757.26 156.55  
  34 DSVD 2 22 3,026.74 137.58  
  35 DSVD 1 22 2,419.85 109.99  
  36 VTD  Blazers 22 1,466.52 66.66  
  37 Uni Servs One Step at a Time 27 451.22 16.71