2021 Fitness Challenge Final Results 
LAPRA 2021 FITNESS CHALLENGE
TEAM # DIVISION INITIAL
WEIGH-IN
WEIGHT SUBMISSION
Final
GAIN/LOSS LBS
Final
GAIN/LOSS %
(after penalties)
27 SOD 3,958 3,557 401 10.13%
8 FID* 4,232 3,941 291 6.83%
20 Mission 4,470 4,186 284 6.35%
15 ITB "Goal Crushers" 3,991 3,740 251 6.29%
13 Hollywood Team 1* 4,238 3,969 269 6.25%
22 OVB 3,946 3,710 236 5.98%
28 Van Nuys 4,479 4,214 265 5.92%
5 CSD 4,530 4,270 260 5.74%
19 MCG/MRD 3,754 3,541 213 5.67%
14 Hollywood Team 2* 4,145 3,914 231 5.42%
17 Juvenile 3,781 3,577 204 5.40%
7 DSVD 4,292 4,061 231 5.38%
16 ITB 4,058 3,847 211 5.20%
30 West Valley 3,982 3,805 177 4.45%
26 Rampart 3,870 3,699 171 4.42%
12 Hollenbeck 4,197 4,018 179 4.26%
23 Pacific Area 4,150 3,987 163 3.93%
25 PSB 3,789 3,671 118 3.11%
24 PRD 3,898 3,790 108 2.77%
4 COMPSTAT 3,658 3,559 99 2.71%
18 MCD 4,348 4,238 110 2.53%
10 FSTB 3,845 3,753 92 2.39%
29 West Traffic 4,400 4,305 95 2.16%
11 Harbor     0 0.00%
1 Central Station     0 0.00%
2 Central Traffic Team 1     0 0.00%
3 Central Traffic Team 2     0 0.00%
6 Devonshire     0 0.00%
9 Foothill Area     0 0.00%
21 North Hollywood     0 0.00%
TOTAL 94,011 89,352 4,659  
*Penalty applied for late submission(s)